WELCOME TO THE 125TH INTELLIGENCE & ELECTRONIC WARFARE BATTALION’S
2ND ANNUAL TOP INTELLIGENCE COMPETITION!
TOP INTELLIGENCE IS AN ANNUAL COMPETITION THAT BRINGS TOGETHER THE BEST SOLDIERS FROM ACROSS THE U.S. ARMY MILITARY INTELLIGENCE CORPS TO EARN THE TITLE OF “TOP INT” AMONGST THEIR PEERS.
COMPETITORS ARE EVALUATED ON THEIR INDIVIDUAL AND COLLECTIVE ABILITY TO ADAPT TO AND OVERCOME CHALLENGING SCENARIOS AND BATTLE-FOCUSED EVENTS THAT TEST THEIR TECHNICAL AND TACTICAL ABILITIES UNDER STRESS AND EXTREME FATIGUE.
“TOP INT” WINNER OF 2024
FINAL SCORES
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 500TH MI BDE | 311TH MI BN | 19:45 | 100 | 10:04 | 8 | 98 | 100 | 5 | 4 | 90 | 1 | 100 | 90 | 450 | 938.0 | |
2 | 21 | 500TH MI BDE | 715TH MI BN | 22:15 | 100 | 11:20 | 6 | 84 | 90 | 6 | 4 | 100 | 4 | 97 | 92.37 | 461.85 | 932.9 | |
3 | 91 | 525 E-MIB | 103RD IEW BN | 22:34 | 100 | 13:31 | 3 | 56 | 70 | 6 | 4 | 100 | 3 | 98 | 98 | 490 | 914.0 | |
4 | 42 | 2/11 ABN | 6TH BEB | 23:55 | 94 | 10:20 | 6 | 86 | 100 | 6 | 4 | 100 | 7 | 94 | 87 | 435 | 909.0 | |
5 | 44 | 525 E-MIB | 319TH IEW BN | 23:17 | 98 | 9:15 | 5 | 79 | 100 | 6 | 4 | 100 | 5 | 96 | 87 | 435 | 908.0 | |
6 | 50 | 3/25 ID | 2-35 IN BN | 22:57 | 100 | 13:48 | 7 | 90 | 100 | 3 | 3 | 60 | 15 | 86 | 93 | 465 | 901.0 | |
7 | 19 | 2/25 ID | 65TH BEB | 26:49 | 77 | 15:00 | 6 | 80 | 90 | 6 | 4 | 100 | 22 | 79 | 89.62 | 448.1 | 874.1 | |
8 | 106 | 2/82 ABN | 37TH BEB | 24:36 | 90 | 11:59 | 5 | 76 | 100 | 3 | 4 | 70 | 11 | 90 | 88 | 440 | 866.0 | |
9 | 36 | 2/11 ABN | 6TH BEB | 23:15 | 98 | 13:20 | 4 | 67 | 100 | 6 | 4 | 100 | 6 | 95 | 79.7 | 398.5 | 858.5 | |
10 | 9 | 2/11 ABN | 6TH BEB | 25:15 | 86 | 16:51 | 10 | 99 | 70 | 4 | 4 | 80 | 24 | 77 | 85.75 | 428.75 | 840.8 | |
11 | 98 | 2/25 ID | 65TH BEB | 26:00 | 82 | 12:15 | 3 | 61 | 100 | 5 | 3 | 80 | 19 | 82 | 86 | 430 | 835.0 | |
12 | 37 | 201ST E-MIB | 502D IEW BN | 21:52 | 100 | 14:20 | 5 | 71 | 60 | 6 | 4 | 100 | 9 | 92 | 81 | 405 | 828.0 | |
13 | 103 | 2/25 ID | 65TH BEB | 31:15 | 50 | 12:24 | 8 | 95 | 60 | 6 | 4 | 100 | 29 | 72 | 90 | 450 | 827.0 | |
14 | 5 | 3/25ID | 29TH BEB | 23:25 | 97 | 13:12 | 8 | 93 | 80 | 5 | 3 | 80 | 18 | 83 | 78.5 | 392.5 | 825.5 | |
15 | 23 | 25TH DIVARTY | 125TH IEW BN | 26:54 | 76 | 11:41 | 2 | 47 | 90 | 4 | 4 | 80 | 56 | 44 | 95.69 | 478.45 | 815.5 | |
16 | 40 | 201ST E-MIB | 502D IEW BN | 30:26 | 55 | 13:12 | 3 | 58 | 100 | 6 | 4 | 100 | 35 | 66 | 87 | 435 | 814.0 | |
17 | 112 | 3/25 ID | 29TH BEB | 28:07 | 69 | 12:31 | 8 | 94 | 80 | 6 | 4 | 100 | 44 | 57 | 82.75 | 413.75 | 813.8 | |
18 | 4 | 3/25 ID | 29TH BEB | 27:00 | 76 | 17:18 | 7 | 88 | 60 | 6 | 4 | 100 | 17 | 84 | 80.25 | 401.25 | 809.3 | |
19 | 64 | 500TH MI BDE | 205TH MI BN | 24:56 | 88 | 11:12 | 5 | 77 | 80 | 6 | 4 | 100 | 28 | 73 | 78 | 390 | 808.0 | |
20 | 93 | 201ST E-MIB | 502D IEW BN | 27:14 | 74 | 9:37 | 5 | 78 | 90 | 5 | 3 | 80 | 21 | 81 | 80 | 400 | 803.0 | |
21 | 14 | 25TH DIVARTY | 125TH IEW BN | 28:01 | 69 | 14:30 | 5 | 70 | 80 | 4 | 2 | 60 | 57 | 44 | 94.7 | 473.5 | 796.5 | |
22 | 94 | 201ST E-MIB | 502ND IEW BN | 28:12 | 68 | 10:19 | 6 | 87 | 90 | 3 | 4 | 70 | 20 | 80 | 78 | 390 | 785.0 | |
23 | 83 | 25TH DIVARTY | 125TH IEW BN | 30:55 | 52 | 15:28 | 5 | 69 | 80 | 6 | 3 | 90 | 67 | 34 | 91 | 455 | 780.0 | |
24 | 27 | 500TH MI BDE | 715TH MI BN | 25:31 | 84 | 15:55 | 3 | 50 | 90 | 6 | 4 | 100 | 23 | 78 | 72.5 | 362.5 | 764.5 | |
25 | 115 | 25TH DIVARTY | HHBN | 36:27 | 19 | 11:59 | 7 | 91 | 90 | 4 | 4 | 80 | 62 | 39 | 89 | 445 | 764.0 | |
26 | 10 | 25TH DIVARTY | 125TH IEW BN | 28:50 | 65 | 16:39 | 3 | 49 | 50 | 4 | 4 | 80 | 55 | 46 | 94.25 | 471.25 | 761.3 | |
27 | 77 | 201ST E-MIB | 502D IEW BN | 29:00 | 64 | 12:38 | 2 | 45 | 60 | 5 | 4 | 90 | 49 | 52 | 90 | 450 | 761.0 | |
28 | 95 | 500TH MI BDE | 311TH MI BN | 28:44 | 65 | 12:30 | 4 | 68 | 50 | 4 | 4 | 80 | 16 | 85 | 82 | 410 | 758.0 | |
29 | 118 | 2/25 ID | 65TH BEB | 24:01 | 93 | 14:22 | 1 | 32 | 100 | 6 | 4 | 100 | 30 | 71 | 72 | 360 | 756.0 | |
30 | 87 | 2/11 ABN | 6TH BEB | 29:24 | 61 | 12:39 | 0 | 23 | 80 | 5 | 2 | 70 | 41 | 60 | 91 | 455 | 749.0 | |
31 | 33 | 2/82 ABN | 37TH BEB | 25:07 | 87 | 13:31 | 5 | 73 | 80 | 6 | 4 | 100 | 12 | 89 | 63.1 | 315.5 | 744.5 | |
32 | 48 | 2/25 ID | 65TH BEB | 21:09 | 100 | 12:44 | 3 | 60 | 40 | 6 | 4 | 100 | 2 | 99 | 69 | 345 | 744.0 | |
33 | 114 | 2/11 ABN | 6TH BEB | 36:20 | 20 | 14:28 | 6 | 81 | 80 | 6 | 3 | 90 | 60 | 41 | 85.2 | 426 | 738.0 | |
34 | 26 | 500TH MI BDE | 715TH MI BN | 23:07 | 99 | 20:38 | 2 | 35 | 60 | 5 | 3 | 80 | 40 | 61 | 80.2 | 401 | 736.0 | |
35 | 111 | 25TH DIVARTY | 125TH IEW BN | 23:33 | 96 | 14:44 | 3 | 54 | 70 | 5 | 2 | 70 | 10 | 91 | 70.86 | 354.3 | 735.3 | |
36 | 113 | 3/25 ID | 29TH BEB | 25:38 | 84 | 20:14 | 2 | 36 | 30 | 6 | 3 | 90 | 34 | 67 | 85 | 425 | 732.0 | |
37 | 38 | 25TH DIVARTY | 125TH IEW BN | 23:27 | 97 | 11:21 | 1 | 34 | 70 | 6 | 4 | 100 | 8 | 93 | 66 | 330 | 724.0 | |
38 | 3 | 201ST E-MIB | 502D IEW BN | 33:09 | 39 | 14:59 | 10 | 100 | 60 | 5 | 4 | 90 | 61 | 40 | 78.75 | 393.75 | 722.8 | |
39 | 79 | 201ST E-MIB | 502D IEW BN | 26:50 | 77 | 16:59 | 2 | 39 | 50 | 6 | 4 | 100 | 31 | 70 | 76 | 380 | 716.0 | |
40 | 90 | 525 E-MIB | 103RD IEW BN | 29:57 | 58 | 13:14 | 3 | 57 | 90 | 4 | 2 | 60 | DNF | 0 | 90 | 450 | 715.0 | |
41 | 6 | 2/25 ID | 65TH BEB | 20:49 | 100 | 16:36 | 7 | 89 | 70 | 2 | 2 | 40 | 43 | 57 | 71.75 | 358.75 | 714.8 | |
42 | 102 | 201ST E-MIB | 502D IEW BN | 27:11 | 74 | 15:18 | 3 | 52 | 70 | 2 | 4 | 60 | 65 | 36 | 83 | 415 | 707.0 | |
43 | 1 | 2/25 ID | 65TH BEB | 33:45 | 35 | 15:33 | 4 | 64 | 80 | 6 | 4 | 100 | 50 | 51 | 74.25 | 371.25 | 701.3 | |
44 | 97 | 25TH DIVARTY | HHBN | 31:37 | 48 | 12:54 | 5 | 75 | 60 | 2 | 4 | 60 | 73 | 28 | 86 | 430 | 701.0 | |
45 | 99 | 25TH DIVARTY | 125TH IEW BN | 31:28 | 55 | 17:47 | 4 | 62 | 80 | 4 | 4 | 80 | DNF | 0 | 84 | 420 | 697.0 | |
46 | 108 | 3/25 ID | HHC, BDE | 23:44 | 95 | 14:50 | 1 | 31 | 80 | 5 | 3 | 80 | 37 | 64 | 69 | 345 | 695.0 | |
47 | 8 | 2/82 ABN | 37TH BEB | 26:42 | 77 | 15:35 | 0 | 20 | 80 | 3 | 2 | 50 | 52 | 49 | 82.5 | 412.5 | 688.5 | |
48 | 100 | 25TH DIVARTY | 125TH IEW BN | 26:15 | 80 | 15:55 | 1 | 28 | 80 | 1 | 1 | 20 | 36 | 65 | 82 | 410 | 683.0 | |
49 | 2 | 201ST E-MIB | 502D IEW BN | 32:27 | 43 | 15:04 | 1 | 30 | 70 | 5 | 4 | 90 | 58 | 43 | 79.25 | 396.25 | 672.3 | |
50 | 58 | 2/25 ID | 2-14 CAV | 27:00 | 76 | 14:48 | 3 | 53 | 50 | 5 | 4 | 90 | 39 | 62 | 66 | 330 | 661.0 | |
51 | 18 | 500TH MI BDE | 715TH MI BN | 28:45 | 65 | 16:58 | 3 | 48 | 50 | 5 | 4 | 90 | 26 | 75 | 65.78 | 328.9 | 656.9 | |
52 | 28 | 500TH MI BDE | 715TH MI BN | 29:07 | 63 | 16:50 | 0 | 16 | 70 | 0 | 3 | 30 | 47 | 54 | 83.3 | 416.5 | 649.5 | |
53 | 67 | 500TH MI BDE | 205TH MI BN | 29:41 | 59 | 17:58 | 0 | 13 | 70 | 4 | 3 | 70 | 25 | 76 | 72 | 360 | 648.0 | |
54 | 7 | 3/25 ID | 29TH BEB | 26:16 | 80 | 19:32 | 1 | 24 | 80 | 4 | 2 | 60 | 78 | 23 | 75.25 | 376.25 | 643.3 | |
55 | 117 | 500TH MI BDE | 715TH MI BN | 32:00 | 46 | 17:09 | 2 | 38 | 70 | 6 | 3 | 90 | 63 | 38 | 72.1 | 360.5 | 642.5 | |
56 | 104 | 201ST E-MIB | 502D IEW BN | 29:12 | 62 | 14:06 | 2 | 43 | 80 | 3 | 2 | 50 | DNF | 0 | 81 | 405 | 640.0 | |
57 | 57 | 25TH DIVARTY | 125TH IEW BN | 25:41 | 83 | 14:54 | 2 | 41 | 60 | 5 | 3 | 80 | 41 | 60 | 63 | 315 | 639.0 | |
58 | 75 | 2/11 ABN | 6TH BEB | 28:32 | 66 | 10:30 | 8 | 97 | 80 | 4 | 4 | 80 | 46 | 55 | 51 | 255 | 633.0 | |
59 | 24 | 2/11 ABN | 6TH BEB | 34:02 | 33 | 12:05 | 6 | 83 | 70 | 5 | 4 | 90 | 38 | 63 | 57.64 | 288.2 | 627.2 | |
60 | 31 | 500TH MI BDE | 715TH MI BN | 31:00 | 52 | 18:26 | 1 | 25 | 100 | 5 | 2 | 70 | 48 | 53 | 65.2 | 326 | 626.0 | |
61 | 55 | 3/25 ID | 29TH BEB | 27:01 | 75 | 13:15 | 5 | 74 | 100 | 1 | 2 | 30 | 42 | 59 | 57 | 285 | 623.0 | |
62 | 116 | 25TH DIVARTY | HHBN | 27:09 | 75 | 14:44 | 2 | 42 | 90 | 5 | 4 | 90 | 72 | 29 | 57 | 285 | 611.0 | |
63 | 96 | 25TH DIVARTY | 125TH IEW BN | 29:01 | 63 | 14:20 | 1 | 33 | 30 | 0 | 2 | 20 | 32 | 69 | 78 | 390 | 605.0 | |
64 | 13 | 29TH IBCT | 227TH BEB | 21:57 | 100 | 11:05 | 6 | 85 | 80 | 3 | 4 | 70 | 13 | 88 | 35.69 | 178.45 | 601.5 | |
65 | 80 | 25TH DIVARTY | 125TH IEW BN | 34:55 | 35 | 15:07 | 0 | 21 | 50 | 2 | 4 | 60 | 27 | 74 | 72 | 360 | 600.0 | |
66 | 76 | 29TH IBCT | 227TH BEB | 23:01 | 99 | 11:45 | 2 | 46 | 80 | 5 | 4 | 90 | 14 | 87 | 39 | 195 | 597.0 | |
67 | 68 | 2/11 ABN | 6TH BEB | 28:55 | 64 | 11:57 | 7 | 92 | 80 | 6 | 2 | 80 | 69 | 32 | 48 | 240 | 588.0 | |
68 | 109 | 29TH IBCT | 227 BEB | 30:04 | 57 | 15:29 | 3 | 51 | 50 | 0 | 0 | 0 | 66 | 35 | 78 | 390 | 583.0 | |
69 | 35 | 25TH DIVARTY, 25 ID | 125TH IEW BN | 27:14 | 74 | 12:18 | 8 | 96 | 70 | 2 | 1 | 30 | 59 | 42 | 53.85 | 269.25 | 581.3 | |
70 | 86 | 525 E-MIB | 319TH IEW BN | 35:04 | 27 | 16:27 | 0 | 18 | 20 | 2 | 1 | 30 | 79 | 22 | 92 | 460 | 577.0 | |
71 | 120 | 2/25 ID | 65TH BEB | 33:44 | 35 | 15:26 | 2 | 40 | 70 | 2 | 3 | 50 | 74 | 27 | 70 | 350 | 572.0 | |
72 | 45 | 201ST E-MIB | 502D IEW BN | 28:10 | 69 | 12:49 | 3 | 59 | 30 | 6 | 4 | 100 | 33 | 68 | 48 | 240 | 566.0 | |
73 | 11 | 303MEB/ 9MSC | MCPOD | 37:38 | 12 | 13:57 | 2 | 44 | 80 | 3 | 1 | 40 | DNF | 0 | 77.75 | 388.75 | 564.8 | |
74 | 51 | 2/25 ID | 65TH BEB | 31:40 | 48 | 14:25 | 6 | 82 | 50 | 3 | 4 | 70 | 53 | 48 | 51 | 255 | 553.0 | |
75 | 52 | 201ST E-MIB | 502D IEW BN | 31:29 | 49 | 13:40 | 4 | 66 | 60 | 5 | 4 | 90 | 81 | 20 | 51 | 255 | 540.0 | |
76 | 119 | 2/25 ID | 65TH BEB | 40:20 | 0 | 17:30 | 0 | 14 | 60 | 6 | 4 | 100 | DNF | 0 | 72 | 360 | 534.0 | |
77 | 110 | 3/25 ID | 29 BEB | 35:40 | 24 | 18:18 | 0 | 11 | 70 | 3 | 0 | 30 | 51 | 50 | 67.5 | 337.5 | 522.5 | |
78 | 92 | 25TH CAB | HHC, CAB | 45:37 | 0 | 19:01 | 0 | 10 | 50 | 3 | 1 | 40 | DNF | 0 | 84 | 420 | 520.0 | |
79 | 30 | 500TH MI BDE | 715TH MI BN | 34:39 | 30 | 18:22 | 1 | 26 | 0 | 0 | 0 | 0 | DNP | 0 | 90.4 | 452 | 508.0 | |
80 | 74 | 2/11 ABN | 6TH BEB | 29:59 | 58 | 14:37 | 0 | 22 | 80 | 2 | 1 | 30 | 70 | 31 | 57 | 285 | 506.0 | |
81 | 53 | 25TH DIVARTY | 125TH IEW BN | 34:40 | 30 | 13:52 | 5 | 72 | 80 | 1 | 1 | 20 | 68 | 33 | 51 | 255 | 490.0 | |
82 | 89 | 25TH CAB | 209TH ASB | 38:41 | 5 | 15:42 | 0 | 19 | 50 | 4 | 4 | 80 | DNF | 0 | 66 | 330 | 484.0 | |
83 | 69 | 25TH CAB | 2-6 CAB | 31:26 | 49 | 17:05 | 0 | 15 | 90 | 2 | 1 | 30 | 75 | 26 | 54 | 270 | 480.0 | |
84 | 61 | 2/25 ID | 1-21 IN | 32:10 | 45 | 13:48 | 3 | 55 | 80 | 4 | 2 | 60 | 64 | 37 | 39 | 195 | 472.0 | |
85 | 60 | 2/25 ID | 2-14 CAV | 34:20 | 32 | 13:52 | 4 | 65 | 30 | 5 | 4 | 90 | 71 | 30 | 42 | 210 | 457.0 | |
86 | 66 | 25TH CAB | 209TH ASB | 36:15 | 20 | 28:00 | 0 | 9 | 60 | 5 | 3 | 80 | DNF | 0 | 54 | 270 | 439.0 | |
87 | 63 | 25TH DSB | 524TH DSSB | 30:02 | 57 | 18:15 | 2 | 37 | 20 | 2 | 0 | 20 | 77 | 24 | 54 | 270 | 428.0 | |
88 | 65 | 25TH DSB | DSTB | 37:15 | 14 | 16:21 | 4 | 63 | 60 | 2 | 2 | 40 | 76 | 25 | 33 | 165 | 367.0 | |
89 | 71 | 25TH DSB | HHC, DSB | 35:57 | 22 | 15:25 | 1 | 29 | 40 | 1 | 1 | 20 | 80 | 21 | 30 | 150 | 282.0 | |
90 | 47 | 2/25 ID | 1-27 IN BN | 29:22 | 61 | 16:34 | 1 | 27 | 60 | 3 | 1 | 40 | 54 | 47 | 0 | 0 | 235.0 | |
91 | 49 | 3/25 ID | 2-27 IN BN | 37:00 | 16 | 18:00 | 0 | 12 | 0 | 0 | 0 | 0 | 45 | 56 | 0 | 0 | 84.0 | |
92 | 22 | 500TH MI BDE | 715TH MI BN | 31:00 | 52 | 16:33 | 0 | 17 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 69.0 | |
EVENTS
DAY 5
- AWARDS CEREMONY & BBQ
DAY 0
- IN-PROCESSING
- EQUIPMENT LAYOUT
DAY 1
- EPFA
- STRESS SHOOT
DAY 2
- SOLDIER SKILLS
- DAY & NIGHT LAND NAVIGATION
DAY 3
- 14-KM RUCK MARCH
- MOS LANES
DAY 4
- MOS LANES (CONTINUED)